
Miami Trace
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Meigs | W 71-54 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Harvest Prep | W 66-60 | 2-0 (0-0) |
| Fri. 12 | Hillsboro | W 68-51 | 3-0 (1-0) |
| Fri. 19 | at Chillicothe | W 54-47 | 4-0 (2-0) |
| Tue. 23 | Jackson | W 54-49 | 5-0 (3-0) |
| Sat. 27 | London | W 76-66 | 6-0 (3-0) |
| Tue. 30 | Washington | L 56-55 | 6-1 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Circleville | L 57-53 | 6-2 (3-0) |
| Tue. 6 | Logan Elm | W 72-48 | 7-2 (3-0) |
| Fri. 9 | at McClain | W 62-32 | 8-2 (4-0) |
| Sat. 10 | New Albany | W 52-33 | 9-2 (4-0) |
| Tue. 13 | Waverly | W 68-44 | 10-2 (4-0) |
| Fri. 16 | Washington Court House | W 55-44 | 11-2 (5-0) |
| Tue. 20 | at Hillsboro | W 59-38 | 12-2 (6-0) |
| Fri. 23 | at Jackson | W 70-48 | 13-2 (7-0) |
| Sat. 24 | at Western Brown | Score Not Reported | 13-2 (7-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | Chillicothe | 07:30 PM | Miami Trace | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Unioto | 07:15 PM | Unioto | |
| Fri. 6 | McClain | 07:15 PM | Miami Trace | |
| Sat. 7 | at SOSA Showcase | 04:30 PM | Waverly Downtown Gym | |
| Tue. 10 | Wilmington | 07:15 PM | Miami Trace | |
| Fri. 13 | at Washington Court House | 07:15 PM | Washington HS | |



