
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Trace | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 68.5 | 57.0 | W2 |
| Washington Court House | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 53.5 | 38.0 | W2 |
| Jackson | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 61.0 | 48.0 | W1 |
| McClain | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 72.0 | 48.0 | W1 |
| Chillicothe | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Hillsboro | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 54.0 | 66.0 | L1 |
| Recent Results |
|---|
| Friday, December 5, 2025 |
| Miami Trace 66, Harvest Prep 60 |
| Tuesday, December 2, 2025 |
| Washington Court House 52, Clinton Massie 35 |
| Jackson 61, Logan Elm 48 |
| Friday, November 28, 2025 |
| Wilmington 66, Hillsboro 54 |
| Miami Trace 71, Meigs 54 |



