
Jackson
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Logan Elm | W 61-48 | 1-0 (0-0) |
| Fri. 5 | at Athens | W 64-56 | 2-0 (0-0) |
| Tue. 9 | Gallia Academy | W 49-43 | 3-0 (0-0) |
| Fri. 12 | Washington Court House | W 55-44 | 4-0 (1-0) |
| Fri. 19 | at McClain | W 66-31 | 5-0 (2-0) |
| Tue. 23 | at Miami Trace | L 54-49 | 5-1 (2-1) |
| Sat. 27 | at Minford | W 65-37 | 6-1 (2-1) |
| Tue. 30 | Alexander | W 69-32 | 7-1 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Unioto | W 59-35 | 8-1 (2-1) |
| Fri. 9 | Hillsboro | W 56-39 | 9-1 (3-1) |
| Tue. 13 | Wheelersburg | W 67-57 | 10-1 (3-1) |
| Fri. 16 | Chillicothe | L 56-49 | 10-2 (3-2) |
| Tue. 20 | at Washington Court House | W 55-51 | 11-2 (4-2) |
| Fri. 23 | Miami Trace | L 70-48 | 11-3 (4-3) |
| Tue. 27 | at Vinton County | Score Not Reported | 11-3 (4-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | McClain | 04:45 PM | Jackson | |
| Sat. 31 | at Waverly | 06:00 PM | Waverly | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Zane Trace | 06:00 PM | Zane Trace | |
| Fri. 6 | at Hillsboro | 07:30 PM | Hillsboro | |
| Sat. 7 | Valley | 07:30 PM | SOSA - Jackson HS | |
| Tue. 10 | Meigs | 07:30 PM | Jackson | |
| Fri. 13 | at Chillicothe | 07:30 PM | Chillicothe | |



