

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Hillsboro | 10 - 0 | 1.000 | 134 | 21 | 18 - 3 | .857 | 191 | 40 | W7 |
Jackson | 7 - 3 | .700 | 118 | 36 | 12 - 3 | .800 | 152 | 42 | W1 |
Chillicothe | 7 - 3 | .700 | 92 | 70 | 12 - 5 | .706 | 137 | 86 | L1 |
Miami Trace | 3 - 7 | .300 | 72 | 73 | 7 - 8 | .467 | 109 | 100 | W5 |
McClain | 3 - 7 | .300 | 74 | 103 | 5 - 9 | .357 | 119 | 137 | L2 |
Washington Court House | 0 - 10 | .000 | 13 | 200 | 1 - 14 | .067 | 42 | 245 | L2 |
Recent Results |
---|
Thursday, May 15, 2025 |
Hillsboro 2, Lynchburg 0 |