
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Chillicothe | 2 - 0 | 1.000 | 19 | 0 | 3 - 0 | 1.000 | 32 | 5 | W3 |
| Jackson | 2 - 0 | 1.000 | 26 | 4 | 2 - 1 | .667 | 27 | 9 | W1 |
| McClain | 1 - 1 | .500 | 17 | 26 | 1 - 1 | .500 | 17 | 26 | W1 |
| Miami Trace | 1 - 1 | .500 | 26 | 17 | 1 - 2 | .333 | 30 | 31 | L1 |
| Washington Court House | 0 - 2 | .000 | 0 | 19 | 0 - 4 | .000 | 4 | 44 | L4 |
| Hillsboro | 0 - 2 | .000 | 4 | 26 | 0 - 6 | .000 | 16 | 66 | L6 |
| Recent Results |
|---|
| Thursday, March 26, 2026 |
| Waverly 11, Hillsboro 1 |
| Paint Valley 5, Washington Court House 1 |
| McClain 14, Miami Trace 13 |
| Wednesday, March 25, 2026 |
| Jackson 14, Hillsboro 1 |
| Chillicothe 10, Washington Court House 0 |
| Miami Trace 13, McClain 3 |
| Tuesday, March 24, 2026 |
| London 14, Miami Trace 4 |
| Greenview 13, Hillsboro 3 |
| Portsmouth Notre Dame 5, Jackson 1 |
| Madison Plains 20, Washington Court House 3 |
| Monday, March 23, 2026 |
| Chillicothe 9, Washington Court House 0 |
| Jackson 12, Hillsboro 3 |



