
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jack Howlabd, Hillsboro | 21.0 |
| 2 . Jeven Hochstuhl, Hillsboro | 15.0 |
| 2 . Stephen Jenkins, Jackson | 15.0 |
| 4 . Jordan Bell, McClain | 14.0 |
| 4 . Bodhi Wolford, Jackson | 14.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Bodhi Wolford, Jackson | 6.0 |
| 2 . Noah Haithcock, Washington Court House | 5.5 |
| 3 . Jack Howlabd, Hillsboro | 5.0 |
| 4 . Stephen Jenkins, Jackson | 4.0 |
| 5 . Lucas Banks, McClain | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Rilan Ballein, McClain | 100.0 |
| 2 . Charlie Woodard, Jackson | 80.0 |
| 3 . Julien Evans, McClain | 75.0 |
| 4 . Cooper Robertson, Washington Court House | 71.4 |
| 5 . Connor Chandler, McClain | 66.7 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Hudson Lovett, McClain | 13.0 |
| 2 . Noah Haithcock, Washington Court House | 9.0 |
| 3 . Jeven Hochstuhl, Hillsboro | 7.0 |
| 3 . Charlie Woodard, Jackson | 7.0 |
| 5 . Stephen Jenkins, Jackson | 6.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Noah Haithcock, Washington Court House | 1.5 |
| 2 . CJ Crabtree, Jackson | 1.0 |
| 2 . Kolton Lamb, McClain | 1.0 |
| 2 . Sam Pfeifer, Washington Court House | 1.0 |
| 5 . Javin Baker, Washington Court House | 0.5 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryson Heath, Washington Court House | 3.5 |
| 2 . Noah Haithcock, Washington Court House | 3.0 |
| 2 . Jack Howlabd, Hillsboro | 3.0 |
| 4 . Matthew Cummins, McClain | 2.0 |
| 4 . Jeven Hochstuhl, Hillsboro | 2.0 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |