Chillicothe
Boys Basketball

 
Roster:

#11 Caydon Cox | G

Height: 6’4    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
12 12 0.0 70-155 45.2 7-41 17.1 17-31 54.8 1.8 3.4 5.3 1.8 0.3 1.8 0.0 2.6 13.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Bloom Carroll W  46-24 0 5-11 1-4 2-3 1 2 1 0 0 3 3 2 13
12/6 @Marion Harding W  46-40 0 7-11 0-3 4-7 2 0 0 0 0 1 1 0 18
12/12 @McClain W  52-36 0 10-17 0-1 0-3 1 1 1 0 3 5 8 2 20
12/16 @Hillsboro W  56-36 0 3-6 0-1 0-0 2 0 3 0 0 3 3 5 6
12/19 Miami Trace L  54-47 0 6-16 0-4 0-1 2 0 2 0 4 4 8 3 12
12/22 Franklin Heights W  63-43 0 2-7 0-1 0-0 0 0 0 0 2 2 4 4 4
12/27 @Unioto W  53-50 0 7-16 2-6 1-3 2 0 5 0 2 6 8 2 17
12/30 @Logan Elm W  45-37 0 5-9 0-2 2-2 2 0 2 0 2 5 7 2 12
1/3 @New Albany L  58-41 0 3-16 1-7 0-0 1 0 1 0 0 1 1 4 7
1/9 @Washington Court House L  66-55 0 10-22 2-7 4-5 2 0 2 0 6 4 10 0 26
1/16 @Jackson W  56-49 0 9-17 0-3 4-6 2 0 3 0 2 4 6 2 22
1/20 McClain W  61-27 0 3-7 1-2 0-1 5 0 1 0 1 3 4 5 7
1/23 Hillsboro W  54-50 Did Not Play or No Stats Accumulated
1/24 Westerville South W  50-47 Did Not Play or No Stats Accumulated