Boys Basketball - Game Statistics

Tuesday, December 16, 2025
  56
Chillicothe
  1 2 3 4 T
  CHI 15 12 18 11 56  
  HB 7 14 5 10 36  
36  
Hillsboro

Chillicothe
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Suwannasing 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Noah Netter 5-7 0-0 0-0 2 6 8 1 0 2 0 0 10
Jett McAllister 2-2 0-0 1-1 1 0 1 0 0 0 1 0 5
Isaac Austin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Ka’von Pleasant 1-2 1-2 0-0 0 1 1 0 0 2 0 0 3
Eshon Brown 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
Cooper Stoneking 3-5 1-2 0-0 0 3 3 2 0 1 4 0 7
Levi Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Karter Williams 4-5 1-1 1-3 0 4 4 5 1 2 1 0 10
Andrew Hamman 6-15 0-2 3-3 3 2 5 0 2 1 0 0 15
Caydon Cox 3-6 0-1 0-0 0 3 3 5 2 0 3 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-45 3-10 5-7 6 20 26 13 6 8 9 0 56
  53.3% 30.0% 71.4%  

Hillsboro
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Howland 5-22 1-6 3-4 3 4 7 4 2 0 3 2 14
Jeven Hochstuhl 4-9 1-4 0-0 2 3 5 2 1 0 4 1 9
Brady Juillerat 2-2 2-2 0-0 1 3 4 0 1 0 0 1 6
Mason Dumpert 2-6 0-2 0-0 0 0 0 0 0 0 2 0 4
Dawson Barnett 1-3 0-0 0-1 1 1 2 1 0 0 1 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zack Brown 0-0 0-0 1-2 0 2 2 0 0 0 2 1 1
JaHari Pitta 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Weston Kibler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Tre Captain 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Easton Inman 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-45 4-15 4-7 9 14 23 8 4 0 13 7 36
  31.1% 26.7% 57.1%