Girls Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Molly Whiteside Miami Trace 3 706 235.3 279 542
2 Rylie Ison Hillsboro 13 2789 214.5 259 484
3 Rylee Moyer Hillsboro 10 2037 203.7 255 456
4 Sidney Bayless Hillsboro 13 2525 194.2 226 419
5 Carlee Hauck Miami Trace 4 771 192.8 215 395
6 Cami Miller Hillsboro 12 2298 191.5 229 406
7 Madison Nichols Hillsboro 10 1890 189.0 240 387
8 Natalie Stroud McClain 7 1317 188.1 215 410
9 Anslee Combs Miami Trace 3 556 185.3 187 374
10 Katherine Bailey Washington Court House 9 1516 168.4 190 349
11 Miya Cook McClain 8 1333 166.6 203 360
12 Ta'kyia Yahn Miami Trace 4 640 160.0 190 360
13 Emily Miller Jackson 8 1253 156.6 237 384
14 Riley Clemons Hillsboro 3 466 155.3 171 337
15 Evie Wiseman Washington Court House 7 1074 153.4 190 372
16 Alivia Dawson Washington Court House 2 305 152.5 181 0
17 Callie Sever Washington Court House 7 1058 151.1 163 324
18 Harper Euton Jackson 8 1187 148.4 166 327
19 Sub Score #2 Hillsboro 1 147 147.0 147 0
19 Liliana Dawson Washington Court House 4 588 147.0 184 317
21 Chinatsu Obayashi Washington Court House 7 1006 143.7 163 302
22 Trinity Johns Miami Trace 1 142 142.0 142 0
22 Samantha Lancaster McClain 8 1136 142.0 175 322
24 Nevaeh Heitman Jackson 9 1277 141.9 189 343
25 Megan Coy Washington Court House 4 566 141.5 157 294
26 Alexis Hatfield Washington Court House 6 838 139.7 202 318
27 Autumn Uhrig McClain 7 977 139.6 168 299
28 Katelyn Williams Jackson 10 1395 139.5 159 306
29 Brianah Parrott Jackson 1 139 139.0 139 0
30 Olivia Leisure Miami Trace 1 136 136.0 136 0
31 Sub Score Hillsboro 3 407 135.7 150 270
32 Bristen Miller Washington Court House 5 655 131.0 183 241
33 A Substitute Washington Court House 4 504 126.0 149 286
34 Taylor Wiggins Washington Court House 7 881 125.9 158 270
35 Sub Score #1 McClain 2 249 124.5 144 0
36 McKenna Davis Jackson 8 991 123.9 138 260
37 Kaitlyn Snavely McClain 6 707 117.8 129 256
38 Baylee Hickok McClain 2 224 112.0 113 0
39 Krystal Rivera San Juan Washington Court House 6 641 106.8 148 264
40 Savannah Bertschi Jackson 2 213 106.5 108 0
41 Arabella Cadena Washington Court House 7 702 100.3 122 229
42 Dali Hudson Miami Trace 1 96 96.0 96 0
43 Amea Somers Washington Court House 6 547 91.2 107 209
44 Soren Sedlemeyer Washington Court House 4 350 87.5 100 181
45 Lily Clevenger Washington Court House 3 179 59.7 71 0

* To qualify, a player must have bowled at least 1 games.

Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse Merchants National Bank