
Girls Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Molly Whiteside, Miami Trace | 235.3 |
| 2 . Rylie Ison, Hillsboro | 214.5 |
| 3 . Rylee Moyer, Hillsboro | 203.7 |
| 4 . Sidney Bayless, Hillsboro | 194.2 |
| 5 . Carlee Hauck, Miami Trace | 192.8 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Washington Court House | 1,141.0 |
| 2 . Hillsboro | 966.1 |
| 3 . Miami Trace | 761.8 |
| 4 . McClain | 742.9 |
| 5 . Jackson | 645.5 |
| Complete Leaders | |