
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Camden Lively | Hillsboro | 12 | 2843 | 236.9 | 277 | 525 |
| 2 | Cole Whiteside | Miami Trace | 5 | 1100 | 220.0 | 226 | 437 |
| 3 | Baker Team | Hillsboro | 9 | 1871 | 207.9 | 247 | 0 |
| 4 | Blake Woodyard | Jackson | 9 | 1853 | 205.9 | 222 | 426 |
| 5 | Cylas Everetts | Hillsboro | 8 | 1585 | 198.1 | 214 | 386 |
| 6 | Quentin Gall | Hillsboro | 8 | 1582 | 197.8 | 230 | 413 |
| 7 | Cullen Beatty | McClain | 8 | 1568 | 196.0 | 215 | 419 |
| 8 | Randon Stolzenburg | Washington Court House | 7 | 1364 | 194.9 | 226 | 409 |
| 9 | Steven Rodgers | Hillsboro | 11 | 2131 | 193.7 | 254 | 439 |
| 10 | Mathias Smith | Miami Trace | 5 | 966 | 193.2 | 214 | 401 |
| 11 | Jay Reno | Hillsboro | 12 | 2270 | 189.2 | 230 | 387 |
| 12 | Sub Score #2 | Hillsboro | 1 | 183 | 183.0 | 183 | 0 |
| 13 | Austin Huff | Hillsboro | 6 | 1086 | 181.0 | 243 | 345 |
| 14 | Aidan Markley | Miami Trace | 5 | 901 | 180.2 | 220 | 393 |
| 15 | Dartanyen Hooley | McClain | 7 | 1257 | 179.6 | 226 | 386 |
| 16 | Clayden Hooks | Miami Trace | 4 | 718 | 179.5 | 195 | 347 |
| 17 | Jayden Lanning | McClain | 1 | 173 | 173.0 | 173 | 0 |
| 18 | Jon Woolever | Miami Trace | 1 | 171 | 171.0 | 171 | 0 |
| 19 | Will White | Washington Court House | 6 | 1021 | 170.2 | 193 | 360 |
| 20 | Paul Royse | McClain | 8 | 1352 | 169.0 | 217 | 429 |
| 21 | Cameron Jarvis | Jackson | 12 | 1972 | 164.3 | 191 | 345 |
| 22 | Landry Smith | Miami Trace | 1 | 162 | 162.0 | 162 | 0 |
| 23 | Sub Score | Hillsboro | 7 | 1119 | 159.9 | 185 | 340 |
| 24 | SUB 1 | Miami Trace | 5 | 798 | 159.6 | 183 | 351 |
| 25 | Titus Grim | Washington Court House | 2 | 315 | 157.5 | 197 | 0 |
| 26 | Matt Houser | Jackson | 8 | 1254 | 156.8 | 178 | 336 |
| 27 | TJ Ooten | Washington Court House | 7 | 1083 | 154.7 | 170 | 338 |
| 28 | Game Baker | McClain | 12 | 1811 | 150.9 | 213 | 0 |
| 29 | Eric Cooper | Miami Trace | 1 | 147 | 147.0 | 147 | 0 |
| 29 | SUB 2 | Miami Trace | 2 | 294 | 147.0 | 155 | 0 |
| 31 | Evan Kinnson | McClain | 5 | 726 | 145.2 | 182 | 260 |
| 32 | SUB 3 | Miami Trace | 1 | 143 | 143.0 | 143 | 0 |
| 33 | Trenton Trenner | Washington Court House | 2 | 284 | 142.0 | 144 | 0 |
| 34 | Aiden Watters | Jackson | 12 | 1684 | 140.3 | 197 | 338 |
| 35 | Jared JJ Johnson | Jackson | 4 | 541 | 135.3 | 151 | 242 |
| 36 | Colton Osborne | Washington Court House | 4 | 536 | 134.0 | 151 | 295 |
| 37 | Nathan Reed | Washington Court House | 3 | 399 | 133.0 | 161 | 0 |
| 38 | Caleb Atkinson | Washington Court House | 5 | 662 | 132.4 | 157 | 280 |
| 39 | Shayne Adams | McClain | 8 | 1048 | 131.0 | 164 | 305 |
| 40 | Kingston Blankenship | Jackson | 2 | 260 | 130.0 | 137 | 0 |
| 41 | sub 1 | Washington Court House | 4 | 508 | 127.0 | 150 | 284 |
| 42 | Carson Hill | Jackson | 5 | 612 | 122.4 | 138 | 237 |
| 43 | Sub Score #1 | McClain | 3 | 354 | 118.0 | 121 | 0 |
| 44 | Sheets Mason | Jackson | 4 | 350 | 87.5 | 94 | 175 |
* To qualify, a player must have bowled at least 1 games.



