
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Camden Lively, Hillsboro | 236.9 |
| 2 . Cole Whiteside, Miami Trace | 220.0 |
| 3 . Baker Team, Hillsboro | 207.9 |
| 4 . Blake Woodyard, Jackson | 205.9 |
| 5 . Cylas Everetts, Hillsboro | 198.1 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hillsboro | 978.0 |
| 2 . Miami Trace | 900.0 |
| 3 . Washington Court House | 771.5 |
| 4 . Jackson | 710.5 |
| 5 . McClain | 690.8 |
| Complete Leaders | |