
Boys Bowling
| Team Leaders - Conference Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | Hillsboro | 15 | 14670 | 978.0 | 2104 | 9 | 1758 | 195.3 | 235 | 2737 | 2051 | ||
| 2 | Miami Trace | 6 | 5400 | 900.0 | 1826 | 15 | 2834 | 188.9 | 234 | 2556 | 1888 | ||
| 3 | Washington Court House | 8 | 6172 | 771.5 | 1612 | 12 | 1823 | 151.9 | 175 | 2151 | 1572 | ||
| 4 | Jackson | 12 | 8526 | 710.5 | 1625 | 12 | 1892 | 157.7 | 188 | 2052 | 1579 | ||
| 5 | McClain | 12 | 8289 | 690.8 | 0 | 0 | 0 | 0.0 | 0 | 1382 | 1653 | ||



