
Girls Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Rylie Ison | Hillsboro | 30 | 6351 | 211.7 | 259 | 484 |
| 2 | Natalie Stroud | McClain | 22 | 4311 | 196.0 | 246 | 449 |
| 3 | Sidney Bayless | Hillsboro | 28 | 5335 | 190.5 | 247 | 419 |
| 4 | Cami Miller | Hillsboro | 24 | 4572 | 190.5 | 249 | 442 |
| 5 | Madison Nichols | Hillsboro | 23 | 4357 | 189.4 | 240 | 460 |
| 6 | Rylee Moyer | Hillsboro | 26 | 4913 | 189.0 | 255 | 456 |
| 7 | Katherine Bailey | Washington Court House | 17 | 2862 | 168.4 | 198 | 349 |
| 8 | Miya Cook | McClain | 26 | 4345 | 167.1 | 223 | 413 |
| 9 | Emily Miller | Jackson | 22 | 3668 | 166.7 | 237 | 384 |
| 10 | Riley Clemons | Hillsboro | 12 | 1989 | 165.8 | 196 | 375 |
| 11 | Callie Sever | Washington Court House | 17 | 2749 | 161.7 | 200 | 365 |
| 12 | Alivia Dawson | Washington Court House | 11 | 1731 | 157.4 | 183 | 364 |
| 13 | Evie Wiseman | Washington Court House | 17 | 2652 | 156.0 | 190 | 372 |
| 14 | Harper Euton | Jackson | 24 | 3699 | 154.1 | 210 | 386 |
| 15 | Katelyn Williams | Jackson | 25 | 3738 | 149.5 | 191 | 358 |
| 16 | Chinatsu Obayashi | Washington Court House | 13 | 1923 | 147.9 | 174 | 346 |
| 17 | Bristen Miller | Washington Court House | 14 | 2070 | 147.9 | 185 | 367 |
| 18 | Nevaeh Heitman | Jackson | 25 | 3671 | 146.8 | 200 | 348 |
| 19 | Liliana Dawson | Washington Court House | 8 | 1168 | 146.0 | 184 | 325 |
| 20 | Samantha Lancaster | McClain | 25 | 3630 | 145.2 | 182 | 360 |
| 21 | Megan Coy | Washington Court House | 8 | 1150 | 143.8 | 157 | 297 |
| 22 | Autumn Uhrig | McClain | 24 | 3437 | 143.2 | 174 | 314 |
| 23 | Alexis Hatfield | Washington Court House | 14 | 1994 | 142.4 | 202 | 330 |
| 24 | McKenna Davis | Jackson | 21 | 2930 | 139.5 | 211 | 340 |
| 25 | Sub Score | Hillsboro | 7 | 957 | 136.7 | 152 | 270 |
| 26 | Sub Score #1 | McClain | 8 | 1062 | 132.8 | 181 | 0 |
| 27 | Taylor Wiggins | Washington Court House | 14 | 1805 | 128.9 | 163 | 305 |
| 28 | A Substitute | Washington Court House | 8 | 979 | 122.4 | 149 | 286 |
| 29 | Kaitlyn Snavely | McClain | 12 | 1379 | 114.9 | 145 | 270 |
| 30 | Amea Somers | Washington Court House | 15 | 1707 | 113.8 | 164 | 307 |
| 31 | Savannah Bertschi | Jackson | 5 | 549 | 109.8 | 125 | 211 |
| 32 | Baylee Hickok | McClain | 7 | 763 | 109.0 | 125 | 218 |
| 33 | Arabella Cadena | Washington Court House | 16 | 1637 | 102.3 | 163 | 253 |
| 34 | Krystal Rivera San Juan | Washington Court House | 12 | 1222 | 101.8 | 148 | 264 |
| 35 | Soren Sedlemeyer | Washington Court House | 11 | 1063 | 96.6 | 139 | 241 |
| 36 | Lily Clevenger | Washington Court House | 9 | 755 | 83.9 | 166 | 177 |
* To qualify, a player must have bowled at least 5 games.



