
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Camden Lively | Hillsboro | 28 | 6407 | 228.8 | 277 | 525 |
| 2 | Cole Whiteside | Miami Trace | 9 | 2039 | 226.6 | 280 | 515 |
| 3 | Blake Woodyard | Jackson | 23 | 4865 | 211.5 | 277 | 490 |
| 4 | Baker Team | Hillsboro | 15 | 3125 | 208.3 | 247 | 0 |
| 5 | Cullen Beatty | McClain | 23 | 4753 | 206.7 | 268 | 502 |
| 6 | Quentin Gall | Hillsboro | 21 | 4183 | 199.2 | 245 | 448 |
| 7 | Steven Rodgers | Hillsboro | 29 | 5676 | 195.7 | 257 | 503 |
| 8 | Jay Reno | Hillsboro | 30 | 5854 | 195.1 | 245 | 451 |
| 9 | Mathias Smith | Miami Trace | 5 | 966 | 193.2 | 214 | 401 |
| 10 | Deegan Evans | Jackson | 15 | 2880 | 192.0 | 232 | 437 |
| 11 | Cylas Everetts | Hillsboro | 19 | 3630 | 191.1 | 225 | 401 |
| 12 | Landry Smith | Miami Trace | 5 | 940 | 188.0 | 217 | 408 |
| 13 | Randon Stolzenburg | Washington Court House | 21 | 3925 | 186.9 | 246 | 421 |
| 14 | Jon Woolever | Miami Trace | 6 | 1119 | 186.5 | 202 | 386 |
| 15 | Austin Huff | Hillsboro | 15 | 2797 | 186.5 | 243 | 395 |
| 16 | Clayden Hooks | Miami Trace | 6 | 1104 | 184.0 | 212 | 386 |
| 17 | Dartanyen Hooley | McClain | 22 | 4011 | 182.3 | 246 | 426 |
| 18 | Will White | Washington Court House | 21 | 3772 | 179.6 | 246 | 441 |
| 19 | Aidan Markley | Miami Trace | 7 | 1249 | 178.4 | 220 | 393 |
| 20 | Eric Cooper | Miami Trace | 6 | 1016 | 169.3 | 190 | 365 |
| 21 | Matt Houser | Jackson | 18 | 3028 | 168.2 | 207 | 391 |
| 22 | TJ Ooten | Washington Court House | 18 | 3002 | 166.8 | 216 | 391 |
| 23 | Paul Royse | McClain | 22 | 3668 | 166.7 | 217 | 429 |
| 24 | Tressel Murray | Jackson | 5 | 833 | 166.6 | 185 | 314 |
| 25 | Sub Score | Hillsboro | 11 | 1802 | 163.8 | 192 | 340 |
| 26 | Cameron Jarvis | Jackson | 23 | 3752 | 163.1 | 201 | 374 |
| 27 | Game Baker | McClain | 36 | 5806 | 161.3 | 233 | 0 |
| 28 | Titus Grim | Washington Court House | 8 | 1277 | 159.6 | 197 | 336 |
| 29 | SUB 1 | Miami Trace | 8 | 1260 | 157.5 | 185 | 351 |
| 30 | Colton Osborne | Washington Court House | 18 | 2828 | 157.1 | 209 | 388 |
| 31 | Aiden Watters | Jackson | 25 | 3827 | 153.1 | 197 | 365 |
| 32 | Jared JJ Johnson | Jackson | 6 | 877 | 146.2 | 177 | 336 |
| 33 | Shayne Adams | McClain | 23 | 3236 | 140.7 | 215 | 356 |
| 34 | Sub Score #1 | McClain | 9 | 1246 | 138.4 | 201 | 375 |
| 35 | Evan Kinnson | McClain | 21 | 2849 | 135.7 | 182 | 311 |
| 36 | Caleb Atkinson | Washington Court House | 10 | 1317 | 131.7 | 159 | 289 |
| 37 | sub 1 | Washington Court House | 8 | 1013 | 126.6 | 150 | 284 |
| 38 | Jayden Lanning | McClain | 10 | 1240 | 124.0 | 173 | 306 |
| 39 | Carson Hill | Jackson | 5 | 612 | 122.4 | 138 | 237 |
* To qualify, a player must have bowled at least 5 games.



