Washington Court House
Boys Basketball

 
Roster:

#13 Jaxson Hughes | F

Height: 6'5"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
11 0 0.0 9-22 40.9 0-0 0.0 4-8 50.0 1.1 0.6 1.7 0.5 0.1 0.2 1.4 0.0 2.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Westfall W  55-41 0 2-4 0-0 0-0 1 0 0 2 2 0 2 0 4
12/2 Clinton Massie W  52-35 0 3-5 0-0 0-0 1 1 1 3 3 1 4 0 6
12/5 @Oakwood L  59-38 0 1-2 0-0 2-4 1 0 1 4 2 3 5 0 4
12/8 Circleville L  57-31 0 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
12/12 @Jackson L  55-44 0 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
12/16 McClain W  59-35 0 1-2 0-0 0-0 1 0 0 0 0 1 1 0 2
12/19 @Hillsboro W  59-45 Did Not Play or No Stats Accumulated
12/22 @Amanda Clearcreek W  76-38 0 1-3 0-0 0-0 1 0 0 1 1 0 1 0 2
12/27 @Greenview - MCD W  61-40 0 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12/30 @mt W  56-55 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
1/6 Wilmington L  49-46 0 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
1/9 Chillicothe W  66-55 Did Not Play or No Stats Accumulated
1/16 @Miami Trace L  55-44 0 0-1 0-0 1-2 0 0 0 1 2 1 3 0 1
1/20 Jackson L  55-51 Did Not Play or No Stats Accumulated