Hillsboro
Boys Tennis

 
Results
Mar. 2025 OPPONENT RESULT RECORD
Mon. 31 at Unioto PPD 0-0 (0-0)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 Jackson L 4-1 0-1 (0-1)
Thu. 3 at Washington Court House PPD 0-1 (0-1)
Fri. 4 Georgetown Canceled 0-1 (0-1)
Sat. 5 Wheelersburg Canceled 0-1 (0-1)
Mon. 7 at Georgetown L 4-1 0-2 (0-1)
Mon. 7 at Stivers W 3-2 1-2 (0-1)
Mon. 7 at Wilmington W 4-1 2-2 (0-1)
Tue. 8 at Miami Trace W 4-1 3-2 (1-1)
Thu. 10 Chillicothe L 4-1 3-3 (1-2)
Sat. 12 Clay (Portsmouth) L 4-1 3-4 (1-2)
Mon. 14 at Batavia Score Not Reported 3-4 (1-2)
Thu. 17 at Jackson Score Not Reported 3-4 (1-2)
Fri. 18 at Georgetown W 5-3 4-4 (1-2)
Tue. 22 Washington Court House W 4-1 5-4 (2-2)
Thu. 24 Miami Trace W 4-1 6-4 (3-2)
Mon. 28 Western Brown L 3-2 6-5 (3-2)
Tue. 29 at Chillicothe L 5-0 6-6 (3-3)
May. 2025 OPPONENT RESULT RECORD
Mon. 5 Unioto Score Not Reported 6-6 (3-3)
Thu. 8 at Washington Court House W 4-1 7-6 (4-3)

First State Bank Merchants National Bank