
Chillicothe
Girls Tennis
| Results | |||
|---|---|---|---|
| Aug. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 11 | Hillsboro | L 4-1 | 0-1 (0-1) |
| Tue. 18 | at Miami Trace | L 4-1 | 0-2 (0-2) |
| Tue. 25 | Jackson | W 3-2 | 1-2 (1-2) |
| Thu. 27 | at Hillsboro | L 5-0 | 1-3 (1-3) |
| Sep. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Washington Court House | W 4-1 | 2-3 (2-3) |
| Thu. 3 | Miami Trace | L 4-1 | 2-4 (2-4) |
| Schedule | ||||
|---|---|---|---|---|
| Sep. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 14 | at Washington Court House | 04:30 PM | Washington | |


