
Miami Trace
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 50 Yard Freestyle | Annabel Smallwood (Jr) | 33.70 |
| 50 Yard Freestyle | Natalie Arnold (So) | 37.13 |
| 50 Yard Freestyle | Isabelle Debruin (Sr) | 38.91 |
| 50 Yard Freestyle | Carley Pratt (So) | 42.36 |
| 100 Yard Freestyle | Annabel Smallwood (Jr) | 1:16.65 |
| 100 Yard Freestyle | Cayliana Hodge (Jr) | 1:25.39 |
| 100 Yard Freestyle | Natalie Arnold (So) | 1:26.19 |
| 100 Yard Freestyle | Carley Pratt (So) | 1:40.95 |
| 500 Yard Freestyle | Brianna Parker (Sr) | 7:07.75 |
| 100 Yard Backstroke | Cayliana Hodge (Jr) | 1:46.09 |
| 100 Yard Breaststroke | Brianna Parker (Sr) | 1:30.57 |



