
Hillsboro
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:54.24 | |
| 200 Yard Medley Relay | 3:06.98 | |
| 200 Yard Freestyle | Parker Wilkin (Fr) | 3:21.12 |
| 200 Yard Freestyle | Bella Morton (So) | 3:24.55 |
| 200 Yard Freestyle | Brooklyn Parker (Fr) | 3:25.09 |
| 200 Yard Freestyle | Peyton Spurlock (Fr) | 3:44.76 |
| 200 Yard Freestyle | Hannah Curtis (Sr) | 4:28.31 |
| 200 Yard Freestyle | Natalee Smith (Fr) | 4:32.70 |
| 200 Yard I.M. | Kamryn Asbury (Sr) | 3:21.39 |
| 200 Yard I.M. | Ava Leonard (Sr) | 3:51.95 |
| 200 Yard I.M. | Bella Morton (So) | 4:15.51 |
| 50 Yard Freestyle | Kamryn Asbury (Sr) | 29.52 |
| 50 Yard Freestyle | Cathleen Smart (Fr) | 31.01 |
| 50 Yard Freestyle | Brooklyn Parker (Fr) | 36.39 |
| 50 Yard Freestyle | Arianna Evans (Jr) | 36.48 |
| 50 Yard Freestyle | Lilah Hardy (So) | 37.58 |
| 50 Yard Freestyle | Lilly Fugate (Fr) | 38.09 |
| 50 Yard Freestyle | Quinn Swope (Fr) | 39.70 |
| 50 Yard Freestyle | Lydia Millard (So) | 39.82 |
| 50 Yard Freestyle | Michelle Murphy (Jr) | 40.23 |
| 50 Yard Freestyle | Chloe Pierson (Fr) | 40.75 |
| 50 Yard Freestyle | Myranda Ramsey (So) | 41.54 |
| 50 Yard Freestyle | Elizabeth Ogden (Jr) | 41.68 |
| 50 Yard Freestyle | Peyton Spurlock (Fr) | 42.69 |
| 50 Yard Freestyle | Reagan Leeth (Sr) | 43.34 |
| 50 Yard Freestyle | Jennielynn Ogden (Fr) | 44.87 |
| 50 Yard Freestyle | Natalee Smith (Fr) | 46.41 |
| 50 Yard Freestyle | Christa Workman (Fr) | 54.02 |
| 100 Yard Butterfly | Parker Wilkin (Fr) | 1:53.86 |
| 100 Yard Freestyle | Kamryn Asbury (Sr) | 1:08.67 |
| 100 Yard Freestyle | Cathleen Smart (Fr) | 1:16.85 |
| 100 Yard Freestyle | Arianna Evans (Jr) | 1:26.11 |
| 100 Yard Freestyle | Chloe Pierson (Fr) | 1:27.72 |
| 100 Yard Freestyle | Brooklyn Parker (Fr) | 1:29.33 |
| 100 Yard Freestyle | Lilly Fugate (Fr) | 1:38.29 |
| 100 Yard Freestyle | Marianne Mycroft (Jr) | 1:39.06 |
| 100 Yard Freestyle | Reagan Leeth (Sr) | 1:41.09 |
| 100 Yard Freestyle | Elizabeth Ogden (Jr) | 1:41.21 |
| 100 Yard Freestyle | Michelle Murphy (Jr) | 1:43.14 |
| 100 Yard Freestyle | Natalee Smith (Fr) | 1:43.76 |
| 100 Yard Freestyle | Jennielynn Ogden (Fr) | 1:45.36 |
| 100 Yard Freestyle | Myranda Ramsey (So) | 1:46.52 |
| 100 Yard Freestyle | Peyton Spurlock (Fr) | 1:46.60 |
| 100 Yard Freestyle | Quinn Swope (Fr) | 1:47.07 |
| 100 Yard Freestyle | Christa Workman (Fr) | 2:07.68 |
| 500 Yard Freestyle | Cathleen Smart (Fr) | 8:13.15 |
| 500 Yard Freestyle | Lilah Hardy (So) | 8:17.59 |
| 500 Yard Freestyle | Parker Wilkin (Fr) | 8:51.40 |
| 500 Yard Freestyle | Elizabeth Ogden (Jr) | 11:26.48 |
| 500 Yard Freestyle | Natalee Smith (Fr) | 11:53.60 |
| 200 Yard Freestyle Relay | 2:18.29 | |
| 200 Yard Freestyle Relay | 2:32.53 | |
| 100 Yard Backstroke | Lydia Millard (So) | 1:40.92 |
| 100 Yard Backstroke | Arianna Evans (Jr) | 1:48.68 |
| 100 Yard Backstroke | Bella Morton (So) | 1:58.92 |
| 100 Yard Breaststroke | Kamryn Asbury (Sr) | 1:46.81 |
| 100 Yard Breaststroke | Hannah Curtis (Sr) | 1:56.67 |
| 100 Yard Breaststroke | Quinn Swope (Fr) | 2:07.09 |
| 100 Yard Breaststroke | Marianne Mycroft (Jr) | 2:32.34 |
| 100 Yard Breaststroke | Arianna Evans (Jr) | 2:33.85 |
| 400 Yard Freestyle Relay | 5:54.10 | |
| 400 Yard Freestyle Relay | 6:30.38 | |



