Washington Court House
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Libertee Cannon (Fr) 4 6 1 1 1 0 0 0 0 0.286 0.167
Savannah Cannon (Jr) 3 6 1 1 0 0 0 0 1 0.444 0.167
Cara Dean (So) 4 10 1 1 0 0 0 0 1 0.182 0.100
Olivia Haycook (Jr) 4 9 0 1 0 0 0 0 1 0.273 0.111
Hailey Lemaster (So) 4 9 0 1 0 0 0 0 0 0.111 0.111
Gracie Moore (Fr) 3 6 0 0 0 0 0 0 0 0.000 0.000
Trinity Moore (So) 4 5 0 0 0 0 0 0 0 0.167 0.000
Mikhaylee Ragland (Sr) 4 3 1 1 0 0 0 0 1 0.333 0.333
Sophie Shaw (Fr) 4 12 0 1 0 0 0 0 2 0.083 0.083
Jayden Skeens (So) 4 10 0 0 0 0 0 0 0 0.000 0.000
Lily Snyder (So) 3 5 0 1 0 0 0 0 1 0.429 0.200
Bralynn Stephenson (So) 2 4 0 1 0 0 0 0 0 0.250 0.250
Totals   85 4 9 1 0 0 0 7 0.200 0.106

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Olivia Haycook (Jr) 3 9.2 0 0 0 10 0 1.759 5.069
Sophie Shaw (Fr) 3 12.1 0 0 0 7 0 1.865 5.676
Lily Snyder (So) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   22.0 0 0 0 17 0 2.136 6.045

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Libertee Cannon (Fr) 4 6 0 1 0.857  
Savannah Cannon (Jr) 3 13 1 1 0.933  
Cara Dean (So) 4 3 0 0 1.000  
Olivia Haycook (Jr) 4 3 7 2 0.833  
Hailey Lemaster (So) 4 4 3 3 0.700  
Gracie Moore (Fr) 3 4 3 2 0.778  
Trinity Moore (So) 4 0 0 1 0.000  
Mikhaylee Ragland (Sr) 4 28 1 1 0.967  
Sophie Shaw (Fr) 4 3 4 0 1.000  
Jayden Skeens (So) 4 3 10 4 0.765  
Lily Snyder (So) 3 1 2 1 0.750  
Bralynn Stephenson (So) 2 1 0 2 0.333  
Totals   69 31 18 0.847