McClain
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brie Cummins (Sr) 2 6 5 4 2 0 0 1 3 0.750 0.667
Brylee Douglas (Fr) 2 4 0 1 0 0 0 0 1 0.250 0.250
Kalleigh Freeze (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Dalainey Goddard (Sr) 2 5 2 2 1 0 0 1 0 0.500 0.400
Izzy Hall (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Leah Lovett (Sr) 2 7 1 3 0 0 0 1 1 0.500 0.429
Annabelle Pastrimas (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Emma Posey (So) 2 7 1 3 1 0 0 3 0 0.429 0.429
Amaya Ryan (Jr) 2 7 1 2 0 0 0 0 0 0.375 0.286
Olivia Stegbauer (Sr) 2 7 4 4 3 1 0 6 0 0.625 0.571
Kambriah Tomlin (So) 2 6 3 2 0 0 1 1 0 0.500 0.333
kyndee Williams (Jr) 2 7 0 3 0 0 0 2 0 0.429 0.429
Totals   59 17 24 7 1 1 15 5 0.478 0.407

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
kyndee Williams (Jr) 2 11.0 1 0 0 6 0 2.818 5.727
Totals   11.0 1 0 0 6 0 2.818 5.727

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brie Cummins (Sr) 2 2 0 0 1.000  
Brylee Douglas (Fr) 2 1 0 0 1.000  
Kalleigh Freeze (Fr) 1 0 0 1 0.000  
Dalainey Goddard (Sr) 2 5 2 2 0.778  
Izzy Hall (So) 1 0 0 1 0.000  
Leah Lovett (Sr) 2 6 0 0 1.000  
Emma Posey (So) 2 10 1 0 1.000  
Amaya Ryan (Jr) 2 1 3 3 0.571  
Olivia Stegbauer (Sr) 2 5 1 0 1.000  
Kambriah Tomlin (So) 2 2 6 4 0.667  
kyndee Williams (Jr) 2 1 0 1 0.500  
Totals   33 13 12 0.793