Jackson
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Leighton Camp (Jr) 29 61 23 13 1 1 0 6 10 0.410 0.213
Grant Crosier (Sr) 7 3 0 0 0 0 0 1 0 0.250 0.000
Waylon Delong (Fr) 28 76 18 19 3 0 0 13 1 0.368 0.250
Jacob Gallagher (Fr) 23 40 4 12 2 0 0 5 0 0.364 0.300
Jensen Greene (Sr) 9 28 6 10 2 0 0 3 0 0.387 0.357
Tanner Jenkins (So) 27 40 8 10 1 0 0 6 4 0.326 0.250
Collin Landrum (Fr) 9 22 6 7 0 0 0 3 2 0.400 0.318
Brayden Manring (So) 24 26 7 4 0 1 0 4 2 0.333 0.154
Cooper Marcum (So) 25 51 15 12 2 0 0 9 2 0.310 0.235
Landon Rapp (So) 18 26 5 2 1 0 0 2 1 0.273 0.077
Eli Ray (Sr) 29 87 29 36 5 0 3 21 14 0.495 0.414
Ryan Seimetz (Sr) 29 84 31 44 10 2 3 24 19 0.613 0.524
Ashton Seymour (So) 28 64 8 16 3 0 1 9 1 0.380 0.250
Corbin Smalley (Fr) 21 11 3 3 1 0 0 2 0 0.357 0.273
Bodhi Wolford (Sr) 29 90 19 35 7 1 5 41 5 0.427 0.389
Rylan Wyant (Jr) 23 46 6 8 0 0 0 7 0 0.309 0.174
Totals   755 188 231 38 5 12 156 61 0.409 0.306

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grant Crosier (Sr) 1 1.0 0 0 0 0 0 3.000 7.000
Waylon Delong (Fr) 9 33.1 3 1 0 50 0 1.080 2.520
Jacob Gallagher (Fr) 7 18.1 2 1 0 14 0 1.964 4.200
Jensen Greene (Sr) 2 5.0 0 0 0 6 0 0.800 0.000
Tanner Jenkins (So) 11 16.1 0 0 0 12 0 1.469 3.000
Collin Landrum (Fr) 1 0.2 0 0 0 0 0 4.500 21.000
Brayden Manring (So) 5 8.1 2 0 0 6 0 2.400 5.880
Cooper Marcum (So) 4 4.0 0 0 0 5 0 2.750 12.250
Landon Rapp (So) 4 9.0 1 1 0 6 0 2.000 6.222
Ryan Seimetz (Sr) 10 15.2 2 0 0 24 0 1.660 2.681
Ashton Seymour (So) 10 29.0 2 0 0 32 0 1.586 2.172
Landon Stevens (Sr) 1 0.1 0 0 0 0 0 3.000 21.000
Rylan Wyant (Jr) 9 43.1 3 0 0 58 0 1.177 1.615
Totals   184.1 15 3 0 213 0 1.514 3.076

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.