Jackson
Softball

 
Results
Mar. 2025 OPPONENT RESULT RECORD
Sat. 22 at Waverly W 7-1 1-0 (0-0)
Mon. 24 Point Pleasant W 4-3 2-0 (0-0)
Tue. 25 Circleville W 6-2 3-0 (0-0)
Wed. 26 Miami Trace W 11-4 4-0 (1-0)
Thu. 27 at Miami Trace W 10-0 5-0 (2-0)
Fri. 28 at Unioto W 14-0 6-0 (2-0)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 McClain W 10-0 7-0 (3-0)
Wed. 2 at McClain W 15-3 8-0 (4-0)
Thu. 3 Portsmouth West Canceled 8-0 (4-0)
Fri. 4 South Webster Canceled 8-0 (4-0)
Sat. 5 at Vinton County Canceled 8-0 (4-0)
Tue. 8 Hillsboro L 10-8 8-1 (4-1)
Wed. 9 at Hillsboro L 15-6 8-2 (4-2)
Thu. 10 South Webster Canceled 8-2 (4-2)
Tue. 15 Washington Court House W 13-0 9-2 (5-2)
Wed. 16 at Washington Court House W 31-0 10-2 (6-2)
Thu. 17 Zane Trace W 3-0 11-2 (6-2)
Mon. 28 Chillicothe L 4-2 11-3 (6-3)
Tue. 29 at Chillicothe W 12-0 12-3 (7-3)
May. 2025 OPPONENT RESULT RECORD
Tue. 6 at Circleville Score Not Reported 12-3 (7-3)
Fri. 9 at Gallia Academy Score Not Reported 12-3 (7-3)
Fri. 16 at Sheridan Canceled 12-3 (7-3)

Merchants National Bank First State Bank