Softball - Game Statistics

Thursday, March 26, 2026

  Miami Trace
 
13
   McClain
 
14

  1 2 3 4 5 6 7 R H E
Miami Trace 2 3 1 3 3 1 0 13 13 5
McClain 1 8 2 1 0 2 0 14 12 7


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Keionnie Ackley (So) 5 3 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Gracie Cordell (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Oliviya Dunn (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kaylee Everhart (Sr) 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trace Ford (Jr) 5 1 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Zoey Grooms (Sr) 5 3 3 5 0.600 0 0 2 0 0 0 0 0 0.600 1.800 0
Aubrey Keaton (Jr) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Ella McCarty (Sr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Cady Patterson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryleigh Vincent (Sr) 3 2 1 3 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Aliya Wolffe (Fr) 3 2 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Team 40 13 13 11 0.325 0 0 3 3 2 0 0 1 0.386 0.550 0

Pitching IP H R ER BB SO HR ERA  
Kaylee Everhart (Sr) 4.1 7 5 2 2 9 0 3.231  
Team 4.1 7 5 2 2 9 0 3.231  

Fielding PO A E FP  
Team 0 0 0 0.000  


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brie Cummins (Sr) 3 4 3 1 1.000 1 0 0 1 0 0 0 1 1.000 1.333 3
Brylee Douglas (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Kalleigh Freeze (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dalainey Goddard (Sr) 4 2 2 1 0.500 1 0 0 1 2 0 0 0 0.600 0.750 0
Leah Lovett (Sr) 5 1 2 0 0.400 0 0 0 0 2 0 0 0 0.400 0.400 1
Annabelle Pastrimas (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Posey (So) 5 1 3 3 0.600 1 0 0 0 1 0 0 0 0.600 0.800 0
Amaya Ryan (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Olivia Stegbauer (Sr) 4 3 3 4 0.750 3 0 0 1 0 0 0 0 0.800 1.500 0
Kambriah Tomlin (So) 4 2 1 1 0.250 0 0 1 0 1 0 0 1 0.400 1.000 0
kyndee Williams (Jr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 37 14 18 12 0.486 6 0 1 4 11 0 0 2 0.558 0.730 5

Pitching IP H R ER BB SO HR ERA  
kyndee Williams (Jr) 7.0 13 13 5 3 2 3 5.000  
Team 7.0 13 13 5 3 2 3 5.000  

Fielding PO A E FP  
Brie Cummins (Sr) 2 0 0 1.000  
Kalleigh Freeze (Fr) 0 0 1 0.000  
Dalainey Goddard (Sr) 5 1 0 1.000  
Leah Lovett (Sr) 3 0 0 1.000  
Emma Posey (So) 4 0 0 1.000  
Amaya Ryan (Jr) 1 1 2 0.500  
Olivia Stegbauer (Sr) 4 0 0 1.000  
Kambriah Tomlin (So) 2 5 1 0.875  
kyndee Williams (Jr) 0 0 1 0.000  
Team 21 7 5 0.848