Miami Trace
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Gracie Lovett 16 15.9 6.3 3.8 4.2 0.9 4.6 0.1 2.3 40.7 47.9 24.1
Alison Reeves 15 5.2 3.9 0.7 2.6 0.3 1.4 0.1 2.7 30.1 54.5 24.4
Ryleigh Vincent 14 4.4 3.6 0.4 1.1 0.3 0.1 0.2 0.9 40.0 38.2 16.7
Cali Kirkpatrick 16 2.7 4.0 0.3 1.1 0.2 0.3 0.0 1.4 29.9 7.7 9.5
Bella Shull 11 2.6 0.7 0.4 0.5 0.8 0.5 0.0 0.4 27.8 55.6 15.4
Zoey Grooms 16 2.5 3.2 0.4 2.0 0.2 0.5 0.0 2.2 28.6 50.0 35.7
Myah Dato 12 2.3 1.2 0.0 0.6 0.0 1.2 0.0 1.1 23.5 75.0 25.0
Lawsihn Grooms 11 2.3 1.3 0.0 0.5 0.0 0.3 0.0 0.5 22.5 37.5 28.6
Katy Bock 15 1.6 1.2 0.0 0.8 0.0 0.4 0.0 1.2 18.8 50.0 10.0
Bri Robinette 9 1.2 0.2 0.1 0.3 0.3 0.3 0.0 0.2 21.4 50.0 12.5
Elyse Day 15 1.1 1.1 0.1 1.1 0.1 0.4 0.0 1.0 36.8 28.6 0.0
Karleigh Cooper 16 0.8 1.2 0.2 1.6 0.1 1.3 0.0 0.9 21.4 0.0 20.0
Kamika Bennett 10 0.8 1.4 0.2 0.3 0.7 0.6 0.0 0.4 26.7 0.0 0.0
Lauren Farrens 9 0.6 0.9 0.0 0.7 0.0 0.1 0.0 0.0 16.7 0.0 25.0
Maya Rickman 4 0.5 0.3 0.0 0.5 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Team Averages 16 40.0 27.4 6.1 16.1 0.4 10.9 0.3 13.9 31.7 43.7 20.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Gracie Lovett 16 92 226 57 119 14 58 255 40 60 100 60 67 74 1 37
Alison Reeves 15 31 103 6 11 10 41 78 19 39 58 10 39 21 1 40
Ryleigh Vincent 14 24 60 13 34 1 6 62 15 36 51 5 16 2 3 12
Cali Kirkpatrick 16 20 67 1 13 2 21 43 25 39 64 4 17 5 0 23
Bella Shull 11 10 36 5 9 4 26 29 2 6 8 4 5 6 0 4
Zoey Grooms 16 14 49 7 14 5 14 40 20 31 51 6 32 8 0 35
Myah Dato 12 12 51 3 4 1 4 28 8 6 14 0 7 14 0 13
Lawsihn Grooms 11 9 40 3 8 4 14 25 6 8 14 0 6 3 0 6
Katy Bock 15 9 48 3 6 3 30 24 4 14 18 0 12 6 0 18
Bri Robinette 9 3 14 4 8 1 8 11 0 2 2 1 3 3 0 2
Elyse Day 15 7 19 2 7 0 1 16 9 7 16 2 17 6 0 15
Karleigh Cooper 16 6 28 0 4 1 5 13 6 13 19 3 26 20 0 14
Kamika Bennett 10 4 15 0 0 0 1 8 6 8 14 2 3 6 0 4
Lauren Farrens 9 2 12 0 1 1 4 5 7 1 8 0 6 1 0 0
Maya Rickman 4 1 2 0 0 0 0 2 0 1 1 0 2 0 0 0
Team Totals 16 244 770 104 238 47 233 640 167 271 438 97 258 175 5 223