Girls Basketball - Game Statistics

Wednesday, December 17, 2025
  57
Washington Court House
  1 2 3 4 T
  WCH 17 14 15 11 57  
  CHI 8 4 5 9 26  
26  
Chillicothe

Washington Court House
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lucy Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Callee Ellars 5-9 1-3 0-0 2 2 4 1 4 0 4 0 11
Jayden Hatfield 5-9 0-1 5-5 5 3 8 3 7 0 5 2 15
Peyton Hughes 2-10 0-1 1-3 1 1 2 1 3 0 4 2 5
Jachyla Longberry 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kate Miller 4-10 0-2 1-2 0 4 4 4 2 0 4 0 9
Trinity Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Harley O'Connor 1-4 0-1 0-1 1 0 1 0 0 0 2 4 2
Eliana "Bobb" Racine 6-14 1-4 0-0 4 4 8 2 5 0 0 2 13
Megan Reed 0-2 0-0 0-0 3 2 5 0 1 0 2 1 0
Sophia Shaw 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-61 2-12 7-11 16 16 32 11 22 0 21 11 57
  39.3% 16.7% 63.6%  

Chillicothe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Harmonee Boggs 3-11 0-5 0-0 0 0 0 0 0 0 5 3 6
Cadie Boltenhouse 0-4 0-0 1-4 2 4 6 2 3 0 11 3 1
Cadie Boltenhouse 0-4 0-0 1-4 2 4 6 2 3 0 11 3 1
Natalie Dudley 0-5 0-1 0-0 0 0 0 0 1 0 4 0 0
Sydnee Wade 1-3 0-0 1-2 2 6 8 0 1 0 5 4 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chloe Beatty 2-5 0-1 0-2 2 1 3 0 0 0 6 0 4
Nia Brown 0-2 0-1 2-4 0 0 0 0 1 0 0 3 2
Laveah Hudson 1-1 0-0 0-0 2 1 3 0 0 0 0 2 2
Layla Reisinger 2-3 0-0 0-0 1 3 4 1 0 0 0 1 4
Marisa Stiteler 1-3 0-1 2-2 1 2 3 0 1 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-41 0-9 7-18 12 21 33 5 10 0 44 19 27
  24.4% 0.0% 38.9%