

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Jackson | 10 - 0 | 1.000 | 76 | 14 | 23 - 1 | .958 | 182 | 45 | W4 |
Miami Trace | 6 - 4 | .600 | 58 | 36 | 16 - 5 | .762 | 153 | 68 | W2 |
Washington Court House | 5 - 5 | .500 | 37 | 34 | 7 - 10 | .412 | 77 | 73 | L3 |
Chillicothe | 5 - 5 | .500 | 45 | 70 | 8 - 15 | .348 | 89 | 170 | L2 |
McClain | 2 - 8 | .200 | 32 | 79 | 7 - 13 | .350 | 88 | 127 | W2 |
Hillsboro | 2 - 8 | .200 | 38 | 53 | 8 - 15 | .348 | 114 | 137 | L2 |
Recent Results |
---|
Monday, May 19, 2025 |
Miami Trace 8, Carroll 2 |
Logan Elm 6, Washington Court House 1 postseason |
McClain 11, Vinton County 1 postseason |
Saturday, May 17, 2025 |
Batavia 7, Hillsboro 0 |
Jackson 8, Portsmouth West 7 |
Miami Trace 14, Goshen 11 |
Westfall 14, Chillicothe 4 |
Friday, May 16, 2025 |
Circleville 11, Hillsboro 0 |
Thursday, May 15, 2025 |
Hillsboro 7, Clermont Northeastern 0 |
Jackson 14, Greenup Co. 3 |
Circleville 2, Miami Trace 1 |
Jonathon Alder 1, Washington Court House 0 |
McClain 5, Western Brown 3 |
Waverly 10, Chillicothe 4 |
Wednesday, May 14, 2025 |
Goshen 10, Hillsboro 0 |
Chillicothe 10, Piketon 0 |
Jackson 8, South Webster Jeeps 3 |